Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
DFR Gold Inc. 5.000% -25.926% -25.926% -73.684% -67.742% -90.476% -
Foran Mining Corp 5.000% 0.840% -0.826% -9.774% -10.448% 71.429% -
Readcrest Capital AG 5.000% 5.263% 11.111% 5.263% 11.111% -31.034% 122.222%
Star Entertainment Group Ltd. 5.000% - - - - - -
Bolloré S.A. 4.980% -2.389% -0.694% 8.333% 1.329% 12.157% 51.805%
Inspur International Ltd. 4.960% -6.000% -25.789% 25.893% 1.439% -47.778% -28.171%
NanoViricides Inc. 4.960% -10.759% -10.191% 16.529% 49.206% -58.724% -58.940%
DRDGOLD Ltd. 4.960% 2.083% -15.029% -19.231% 0.000% -5.161% 111.511%
Forgerock Inc. 4.950% - - - - - -
Shiseido Co. Ltd 4.950% 4.210% -2.530% -43.404% -24.954% -68.341% -
SRV YHTIOT OYJ 4.940% 3.543% 8.454% 51.149% 29.557% -77.712% -91.174%
Generex Biotechnology 4.940% - - - - - -
China Huarong Asset Management Co Ltd 4.920% -4.688% -14.085% -18.667% -21.795% -69.500% -76.998%
Bigg Digital Assets Inc. 4.920% 4.096% -0.109% -48.940% -64.943% -87.832% -
Foraco International S.A. 4.920% -8.955% -16.438% -3.175% -10.294% -10.294% 439.823%
White Gold Corp. 4.910% -2.976% 1.875% 4.487% -7.386% -58.942% -
adesso SE 4.910% 0.000% -18.571% -48.741% -47.026% -69.453% 15.152%
Ab Effectenbeteiligung 4.900% -3.774% 5.155% -9.735% 2.000% -20.930% -22.137%
Polynovo Ltd 4.900% 2.143% -4.667% 84.516% 43.719% 20.168% 7.148%
National Tyre & Wheel Ltd. 4.900% -2.857% -17.073% -50.244% -56.223% -73.333% -
Taseko Mines Ltd 4.900% 2.796% -3.263% 46.805% 38.195% 14.589% 382.668%
Aspocomp Group Oyj 4.890% 1.141% -3.623% -41.020% -27.913% -45.492% -45.267%
Martin Midstream Partners L.P. 4.880% - - - - - -
Mhp S.A. GDR 4.880% -1.796% -8.889% 3.145% 28.125% -40.364% -57.732%
Wayfair Inc. 4.870% 5.184% 15.773% -41.248% -30.327% -81.774% -58.478%