Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
CVW Cleantech Inc. -4.310% -0.855% -12.121% 3.571% 9.434% 143.697% 24.678%
Patterson-UTI Energy Inc. -4.320% -0.613% -12.903% -40.441% -16.495% 25.620% 6.747%
Beazer Homes USA -4.320% -0.714% -6.711% 1.460% -8.553% 74.843% 152.498%
Comtech Telecommunications Corp. -4.320% 2.206% -2.113% -69.946% -63.421% -87.130% -88.467%
Permex Petroleum Corp. -4.320% - - - - - -
Spirax-Sarco Engineering plc -4.320% 8.187% -10.194% -20.259% -22.269% -51.835% 3.237%
Nippon Electric Glass Co Ltd -4.330% 0.000% 0.000% 26.829% 11.828% 13.043% 10.380%
Cnbx Pharmaceuticals Inc. -4.330% - - - - - -
Cell Impact AB -4.330% -1.322% -11.462% -92.989% 8.738% -99.496% -
Transmedics Group Inc -4.330% -10.483% -1.017% 113.079% 87.733% - -
GK Software AG -4.350% - - - - - -
JGC Corp. -4.350% -1.227% 11.034% -35.081% -21.078% 11.034% -24.794%
Daphne International Hldgs -4.350% -4.167% 6.977% -9.804% 21.053% 39.394% -21.233%
Hudson Global Inc. -4.350% 3.871% -0.617% -18.274% 21.053% 11.034% 49.074%
Plexus Corp. -4.350% 0.877% 0.877% 22.340% 16.751% 51.316% 124.566%
BioLine RX Ltd ADR -4.350% -2.542% -2.542% -69.737% -57.721% -76.042% -75.891%
Anson Resources Ltd -4.350% -13.557% 6.272% -28.034% -27.239% -14.676% 156.710%
Chiyoda Corp. -4.370% -0.543% 8.284% -21.121% -13.679% -36.897% -23.924%
Filtrona plc -4.370% -0.962% 5.641% 23.353% 9.574% -39.053% -53.224%
Oric Pharmaceuticals Inc. -4.370% 1.105% 5.780% 8.284% 12.270% -52.094% -
Mind CTI Ltd. -4.380% - - - - - -
Bonterra Energy Corp. -4.380% -10.884% -11.486% -49.664% -27.464% -19.136% -6.828%
Revelo Resources Corp. -4.380% - - - - - -
Cromwell Pty Gp Stpld Sec -4.380% -1.207% -1.412% -10.953% -3.887% -57.766% -67.984%
Jutal Offshore Oil Services Ltd -4.390% -0.870% -5.000% 0.885% -8.065% -40.625% -