Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Intellicheck Mobi. 2.970% -25.379% -36.859% - - - -
Denso Corp 2.970% 3.337% -9.136% -77.766% 0.147% -77.479% -
Cynata Therapeutics Ltd 2.970% 7.216% -26.761% 65.079% 92.593% -60.902% -89.780%
Finmeccanica 2.980% 6.232% -1.875% 71.429% 49.850% 220.970% 131.672%
Voltalia S.A. 2.990% 4.234% 4.868% -31.884% 1.174% -55.717% -
CeGeREAL S.A. 2.990% 14.050% 0.730% -57.407% -48.507% -82.124% -82.487%
Rosenbauer International AG 2.990% 9.249% 5.882% 28.571% 34.043% -28.409% -5.263%
Lithium Energi Exploration Inc 2.990% -18.182% -14.865% -70.698% -49.029% -65.983% -
GMO Internet Inc. 2.990% 6.977% -6.122% -2.817% -14.286% -34.286% -9.175%
Power Nickel Inc. 2.990% -10.644% -30.843% 105.698% 135.179% - -
Shandong Weigao 3.000% 9.574% 9.574% -43.407% -37.952% -64.434% -31.878%
Ritchie Bros Auctioneers 3.000% - - - - - -
Micron Technology Inc. 3.000% 14.696% -25.547% 45.530% 17.112% 51.605% 141.515%
ADLER Group S.A. 3.010% 15.789% 26.575% -69.200% -63.977% -99.141% -99.483%
Navient Corp. 3.010% 5.385% 0.735% -15.144% -19.341% -26.106% 16.994%
Nexgen Energy Ltd 3.010% 8.538% -21.294% 16.348% -13.398% 55.672% 392.908%
Esso Thailand -nvdr- 3.010% 2.395% -16.176% -26.923% -20.093% -2.286% -30.685%
Westgrund AG 3.010% - - - - - -
Douglas Emmett 3.030% -2.857% 4.615% 9.677% 2.256% -49.630% -62.248%
Kadant Inc. 3.030% -2.158% -6.207% 40.206% 7.087% 57.225% 265.101%
PACC Offshore Services Holdings Ltd. 3.030% - - - - - -
China South City Holdings 3.030% 6.250% -17.073% -66.000% -44.262% -78.616% -83.118%
Meidensha Corp. 3.030% 7.937% 0.000% 48.905% 32.468% 5.699% 49.780%
Alkane Resources Ltd. 3.030% -5.839% -22.754% -34.184% -36.139% -59.209% -2.531%
Talgo S.A. 3.050% 7.134% 7.134% 14.745% -4.464% -9.609% -