Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Trigon Metals Inc. 3.470% - - - - - -
Yuexiu Reit 3.490% 5.952% 45.902% -48.256% -31.538% -78.293% -85.167%
National Storage Affiliates Trust 3.490% 6.035% 4.776% - - - -
Dongfeng Motor Group Co Ltd 3.490% -1.504% -2.482% -32.266% -37.613% -63.402% -63.087%
Synchrony Financial 3.500% 4.332% 15.958% 45.209% 30.144% 12.506% 43.115%
Allison Transmission Holdings Inc. 3.500% - - - - - -
Evertec Inc. 3.500% -1.987% -3.896% -13.953% -20.000% -20.430% 0.680%
Medallion Financial Corp 3.500% -1.987% -1.987% 5.714% -16.854% 4.225% 34.545%
Sanlam Ltd. 3.500% 0.976% 10.695% 35.294% 15.000% 24.699% -12.658%
Emperor Entertainment Hotel Ltd 3.510% 1.724% -21.333% -32.955% -15.714% -72.170% -83.046%
Emmerson Resources Ltd 3.510% 20.408% 103.448% 9.259% 20.408% -20.270% -55.303%
Dainippon Sumitomo Pharma 3.510% 3.509% 19.192% -42.718% -19.178% -86.118% -85.432%
Karoon Gas Australia Ltd. 3.510% 2.609% 14.563% -8.669% -4.531% 42.788% 78.463%
Greenlight Cap.re A 3.510% 4.425% -0.840% 31.111% 15.686% 50.318% 57.333%
Beeks Financial Cloud Group 3.510% 20.408% 26.203% 101.709% 120.561% 77.444% -
Round One Corp 3.510% - - - - - -
New York Mortgage Trust Inc. 3.510% 9.174% 5.310% -34.615% -24.684% -59.291% -73.385%
Hang Lung Group 3.520% 3.000% 1.980% -20.155% -15.574% -51.415% -58.130%
Sotherly Hotels Inc 3.520% -0.962% -6.364% -49.010% -23.704% -54.825% -
Cml Microsystems plc 3.530% 2.326% -9.744% -26.971% -10.660% -29.032% 10.692%
Arbutus Biopharma Corp. 3.530% 13.850% 11.837% 66.061% 43.268% 46.524% 59.341%
Oklo Resources Ltd. 3.530% - - - - - -
Lexicon Pharmaceuticals Inc. 3.530% 17.674% 6.342% -8.071% 31.232% -47.201% -66.953%
Algorand 3.531% 12.952% -5.556% 34.704% -37.766% -81.450% -
Wacom Co Ltd 3.540% 2.183% 13.043% 23.158% 11.429% -10.857% 57.047%