Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Precision Drilling Corp. 3.280% -8.029% 0.000% 3.279% 29.630% 136.842% 155.061%
Cathay Pacific Airways ADR 3.270% -11.600% -0.897% -11.245% 1.376% 35.583% -24.042%
SpareBank 1 SR-Bank ASA 3.270% -2.740% -0.699% 2.066% 1.429% 0.709% 20.531%
Cargojet Inc. 3.270% 0.637% -13.661% 24.409% 0.000% -37.893% 30.535%
Bio-Gate AG 3.260% 0.000% -7.767% -20.833% -17.391% -78.111% -60.417%
Tian Ge Interactive Holdings Ltd. 3.260% 2.151% -3.061% 39.706% 23.377% -56.818% -75.802%
Mueller Water Products Inc. 3.260% 2.762% 10.714% 47.619% 40.909% 43.077% 107.012%
Hansemerkur Str.ausgew.nachha. 3.260% 0.150% -3.184% 5.195% 3.391% -1.578% -
King Island Scheelite 3.260% - - - - - -
Asia Satellite Telecom 3.250% - - - - - -
HMS Industrial Networks AB 3.250% -1.094% -3.700% -9.674% -24.117% -11.329% 136.314%
J.Jill Inc 3.250% -12.429% -5.488% - - - -
Sumitomo Mitsui Financial Group Inc 3.250% -2.801% -10.927% 40.303% 29.867% 92.743% -
Antin Infrastructure Partners 3.240% 6.146% 8.489% -16.634% -6.579% - -
Esperion Therapeutis.Inc. 3.240% -1.487% -18.938% 28.320% -35.348% -84.466% -94.682%
Corazon Mining Limited 3.230% - - - - - -
Hikari Tsushin Inc. 3.230% -4.192% -6.433% 18.081% 8.475% 9.739% -21.066%
Seek Ltd 3.230% 0.000% 4.878% -16.234% -21.818% -32.813% 10.256%
South Manganese Investment Corp. 3.230% -8.571% -30.435% -68.000% -68.000% -90.000% -45.763%
International Tower Hill M. 3.230% -4.878% -19.255% 5.978% -29.091% -52.030% 44.444%
X 5 Retail Group GDR 3.230% - - - - - -
HanseYachts AG 3.230% - - - - - -
Acatis Gl.value Total Retur.ui 3.220% -2.094% -5.115% 11.600% 4.875% - -
Bombardier Inc. 3.200% 4.666% -2.765% 53.834% 58.058% 95.053% 86.758%
AmRest Holdings SE 3.200% -6.859% -4.797% -13.856% -14.286% -18.676% -43.974%