Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
FIH Mobile Ltd 2.040% 0.000% -10.180% -1.316% 28.205% -34.211% -44.155%
Fortum Oyj 2.040% -1.443% -2.710% 10.149% 6.911% -47.878% -33.397%
Korian S.A. 2.030% 0.175% -14.000% -71.757% -29.853% -94.469% -95.086%
Xinjiang Goldwind Science & Technology Co Ltd 2.030% 3.991% 12.437% 12.484% 31.357% -71.534% -53.870%
CannaRoyalty Corp 2.030% - - - - - -
Cno Financial Group Inc. 2.030% 2.721% 2.721% 34.821% 18.898% 51.000% 106.312%
US Physical Therapy Inc. 2.030% 0.000% 0.667% -15.642% -12.209% -20.942% -35.613%
Townebank 2.030% 0.667% 3.425% 36.036% 11.029% 23.770% 19.109%
Immunocore Holdings Plc 2.030% -3.896% -11.905% -40.323% -52.640% 8.824% -
MGP Ingredients Inc. 2.030% -5.031% -3.822% -25.980% -16.111% 43.810% 39.582%
First Uranium Resources Ltd. 2.020% - - - - - -
Enquest plc 2.020% -3.382% -11.575% -11.336% -12.283% -54.845% -30.032%
Innergex Renewable Energy 2.020% 5.648% 2.861% -24.304% 2.730% -53.903% -37.709%
Rentokil Initial 2.020% -19.779% -21.376% -36.142% -12.378% -37.368% -
Auto Trader Group plc 2.020% 2.020% 5.208% 41.259% 23.926% 40.278% 74.499%
Salzgitter AG 2.010% 6.121% -3.806% -40.120% -47.090% -51.179% -19.839%
BioMarin Pharmaceutical Inc. 2.010% -17.849% -22.685% -24.069% -28.480% -3.445% -4.575%
Craton Capital-precious Metal 2.010% - - - - - -
Spotless Group Holdings 2.010% - - - - - -
Hicl Infrastructure Company Ltd 2.010% -0.654% 2.703% 1.333% -2.564% -22.843% -17.211%
Scholar Rock Holding 2.010% 0.649% -8.824% 32.479% -55.460% - -
U-Next Co. Ltd 2.000% - - - - - -
Oil States Intel 2.000% -1.923% -10.132% -49.000% -33.820% -18.482% -72.496%
B + G Foods 2.000% 4.237% 7.752% -18.165% -15.261% -67.554% -54.880%
Groupe Crit 2.000% 2.685% 0.990% -11.816% -20.104% -17.852% 0.824%