Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w ▼ 1m 1y YTD 3y 5y
Lloyds Banking Group 0.720% 3.759% -2.128% 39.676% 24.549% 34.320% 25.204%
Insmed Inc. 1.450% 3.759% -1.429% 246.734% 141.259% 259.375% 357.135%
Standard Motor Products Inc. -0.720% 3.759% -5.479% -16.867% -23.757% -23.333% -33.107%
Accor SA ADR 1.450% 3.759% -7.383% 8.661% 1.471% 22.124% -8.000%
Buckle Inc. -0.580% 3.758% 4.763% 13.169% -10.300% -0.179% 142.887%
Independent Bank Group Inc. - 3.750% -0.400% 28.351% 5.957% -16.303% 9.414%
Multitude SE -0.340% 3.750% -8.504% - - - -
Perusahaan Gas Negara (Persero) Tbk PT 1.810% 3.750% 2.469% 4.403% 48.214% 107.500% -28.816%
Japan Real Estate Investment Corp. 0.600% 3.750% 9.211% -7.778% -9.783% -36.154% -43.306%
Lend Lease Corp. -0.490% 3.748% 2.025% -19.360% -16.839% -47.426% -58.424%
Proximus NV 0.150% 3.747% -15.188% 2.483% -21.952% -61.832% -75.863%
Salzgitter AG -4.050% 3.745% -5.392% -41.170% -43.967% -49.294% -0.063%
iShares MSCI Brazil Index Fund -1.360% 3.745% 6.970% -2.596% -14.431% -14.687% -31.097%
US Bancorp 0.000% 3.741% -4.278% 16.165% -0.152% -16.920% -16.470%
Atlantic Petroleum Dk100 - 3.738% -4.857% -35.838% 26.376% -51.029% -67.257%
Softing AG -1.340% 3.738% -6.723% -33.731% -17.778% -32.110% -33.133%
Hansoh Pharmaceutical Group Co -5.410% 3.738% 11.558% 93.043% 29.825% -19.565% -
Evercore Partners A 1.850% 3.738% 0.000% - - - -
Phreesia Inc. -0.890% 3.738% 4.717% -11.200% 5.714% -60.357% -
Toshiba Machine Co Ltd 1.800% 3.738% 1.835% -11.905% 2.778% 9.901% 31.876%
Hal Tr. Units -0.170% 3.737% 1.215% 2.641% 2.822% -20.680% -16.356%
Osino Resources Corp. -3.600% 3.734% 4.603% 62.338% 30.890% 74.825% -
Condor Gold plc - 3.734% -2.724% -13.495% -8.425% -47.808% 13.122%
Melia Hotels International -0.080% 3.734% -11.496% 4.668% 6.856% 8.637% -
Tpsa -Telekomun. P. 0.590% 3.734% 4.344% 24.640% -3.699% 8.479% 40.068%